HARDWARE TELEMETRY & COMPETITIVE META LAB

Precision 120 FPS Hardware Benchmarks, Esports Calculators & Patch Meta Analysis

Engineered for competitive mobile and PC players. Explore verified 120Hz LTPO frame-pacing benchmarks across 38 smartphones and 27 PC GPUs, calculate exact Supercell progression mathematics, and audit real-time patch balance changes.

65 Tested Hardware Profiles
100% Client-Side Zero-Latency Tools
Latest Lab Verification
HARDWARE TELEMETRY MATRIX

Live 120 FPS Mobile & PC GPU Benchmark Snapshot

View All 65 Benchmarks →

Smartphone & Tablet 120Hz Telemetry

Updated:
Device & SoC Panel Brawl Stars BGMI / PUBG CODM Thermal
iPhone 16 Pro Max Apple A18 Pro 120Hz 120 FPS 120 FPS 120 FPS A+ (Sustained 98.4%)
iPhone 16 Pro Apple A18 Pro 120Hz 120 FPS 120 FPS 120 FPS A (Sustained 96.1%)
iPhone 16 Plus Apple A18 60Hz 60 FPS 60 FPS 60 FPS A (Sustained 97.2%)
iPhone 16 Apple A18 60Hz 60 FPS 60 FPS 60 FPS A- (Sustained 94.8%)
iPhone 15 Pro Max Apple A17 Pro 120Hz 120 FPS 120 FPS 120 FPS B+ (Sustained 91.5%)
iPhone 15 Pro Apple A17 Pro 120Hz 120 FPS 120 FPS 120 FPS B (Sustained 89.2%)

Desktop, Laptop & Handheld GPU Telemetry (1080p / 1440p)

Updated:
GPU Architecture CS2 (1080p/1440p) Valorant Apex Legends Marvel Rivals
NVIDIA GeForce RTX 4090 Ada Lovelace (24GB GDDR6X) 540 / 465 FPS 720 / 640 300 / 295 225 / 188
NVIDIA GeForce RTX 4080 Super Ada Lovelace (16GB GDDR6X) 475 / 390 FPS 660 / 570 298 / 265 192 / 154
NVIDIA GeForce RTX 4070 Ti Super Ada Lovelace (16GB GDDR6X) 430 / 345 FPS 610 / 520 285 / 240 170 / 136
NVIDIA GeForce RTX 4070 Super Ada Lovelace (12GB GDDR6X) 395 / 310 FPS 575 / 480 270 / 215 154 / 122
NVIDIA GeForce RTX 4070 Ada Lovelace (12GB GDDR6X) 355 / 275 FPS 530 / 435 245 / 192 138 / 106
NVIDIA GeForce RTX 4060 Ti (16GB) Ada Lovelace (16GB GDDR6) 315 / 235 FPS 490 / 390 220 / 168 120 / 92
PATCH NOTES & META ANALYSIS

Latest Technical Patch Breakdowns & Lab Reports

All Patch Reports →